Feature | Specification |
---|---|
Model | Tab 90 |
Colors | Gray |
Dimension (Product) | 256.9 x 168.5 x 9.5 mm |
Weight (Product) | 544 g |
Display Technology | HD |
Screen Size | 10.92-inch |
Touch Screen | Yes |
Display Resolution | 800 x 1280 |
CPU | T606 Octa-core 1.6GHz |
RAM Capacity | 8GB |
Storage Capacity | 128GB |
Expandable Storage | Up to 1TB |
SIM Slot | Dual; 2 SIMs / 1 SIM + 1 TF Card |
Max TF Card Capacity | 1TB |
OS | Android 14 |
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP (0.08MP listed for fps) |
Number of Rear Cameras | 1 |
Number of Front Cameras | 1 |
Maximum Video Resolution | FHD (1920 x 1080) |
Battery Capacity | 8200mAh |
GSM Bands | B2/B3/B5/B8 |
WCDMA Bands | B1/B8 |
LTE Bands | B1/B3/B7/B8/B20/B19/B28A/B28B/B40/B41 |
Speaker | 1217 x 2PCS; Smart-K |
Wi-Fi | IEEE802.11 a/b/g/n/ac |
Bluetooth | Yes |
Built-in Wi-Fi | Yes |
Dual Sim | Yes |
Network Standards Supported | 4G (LTE) |
Sim Types | Nano Sim |
Access Security | Face Recognition |
Headphone Output Interface | Yes |
Included Accessories | Bluetooth Keyboard, Charging Cable, Earphones, Cable |
Water Resistance | None |
Cellular Device Type | Cellular |
Condition | New |
NFC | No |
System Requirements (OS) | Android 14 |
Gross Weight (Shipping) | 0.75 kg |
Height (Shipping) | 28 cm |
Length / Depth (Shipping) | 19.55 cm |
Net Weight | 0.544 kg |
Width (Shipping) | 5 cm |
Product Height | 26 cm |
Product Length / Depth | 16.5 cm |
Product Width | 0.95 cm |
Frames Per Second (fps) | 30 |
Technology | Connection Interface |
Includes Case, Keyboard and Ear pods