Design
Product | Tab 11 |
OS | Android 11.0 |
Color | Green, Gray, Silver |
Weight | 460g |
Dimensions | 247*156.7*8.1mm |
Screen
IC | HX83102 |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.36 inch |
Screen Resolution | 1200*2000 |
PPI | 226 |
Viewing angle (H/V) | Full angle |
Screen to Body Ratio (%) | 84% |
Glass | AGC |
Connectivity
CPU | Unisoc UMS512T(T618) |
CPU Clock | Dual-core Arm Cortex TM -A75 processor, up to 2.0GHz Six--core Arm Cortex TM -A55 processor, up to 1.8GHz |
GPU | Arm Mali TM -G52 3EE 2-Core Up to 850MHz |
RAM | 8GB |
RAM Type | LPDDR4 |
ROM | 128GB |
ROM Type | eMMC 5.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 8.0MP |
Front Camera Sensor | IMX219 |
Front Camera Aperture | F2.2 |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.0 |
Rear Flash | Yes |
Power
Battery Capacity | 6580mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+BEIDOU |
Motor | Flat motor 1027 |
Sensors | Proximity, Light, G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | YES |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm jack |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.