Design
Product | A90 |
OS | Android 11.0 |
Color | Black, Blue |
Weight | 185g |
Dimensions | 166.3*77.6*8.8MM |
Screen
Panel type | IPS |
Display resolution | 720*1560 |
Screen size | 6.39 inch |
Screen to Body Ratio(%) | 89% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 269 |
Connectivity
CPU | MT6771 |
CPU Clock | Octa-core Cortex-A73@2GHz Cortex-A53@2GHz |
GPU | ARM Mail G72 MP3 700MHz |
RAM | 4GB |
RAM Type | DDR3 |
ROM | 64GB |
ROM Type | eMMC5.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C USB |
Camera
Front Camera | 8MP |
Front Camera Sensor | S5K4H7 |
Front Flash | NO |
Rear Camera | 12.0MP |
Rear Camera Sensor | IMX363 |
Rear Camera Aperture | F1.8 |
Rear Flash | YES |
Power
Battery Capacity | 4280mah |
Max Charging Current | 5V 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
GPS | GPS+GLONASS+Beidou |
Sensors | Proximity, Light, G-sensor |
Gesture | NO |
Gyroscope | YES |
Magnetic | YES |
Hall | NO |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | Yes |
Earphones Jack Type | TYPE-C USB |
Accessories
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
TYPE-C USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.