Design
Product | BV9200 |
OS | Doke-OS 3.1 ( Based on Android 12) |
Color | Black, Orange, Green |
Weight | 310g |
Dimensions | 174.45*81.8*13.6mm |
Screen
LCD panel | JDI |
IC | FT8720-AA |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 6.6 Inch |
Screen Resolution | 1080*2408 18:8 |
Screen to Body Ratio (%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 400, DPI: 480 |
Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.2 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B66 |
Hardware
CPU | MediaTek Helio G96(MT6781) Octa Core |
CPU Clock | 2*2.05GHz Cortex-A76, 6*2.0GHz Cortex-A55 |
GPU | Arm Mali-G57 MC2 |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | UFS2.1 |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 16MP |
Front Camera Sensor | Samsung®5K3P9 |
Front Camera Aperture | f2.0 |
Rear Camera | 50MP main camera 8MP 120°Ultra-wide & Up to 1 cm Ultra-Macro Camera 0.3MP Depth camera |
Rear Camera Sensor | Samsung® ISOCELL JN1 + GC08A3-WA1XA + GC032A |
Rear Camera Aperture | f1.8 |
Rear Flash | Dual LED flash |
Video | 2K 30fps Video Recording with Beauty |
Power
Battery Capacity | 5000mAh |
Max Charging Current | 20V/3.25A |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | YES |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.