Design
Product | BV7200 |
OS | Doke-OS 3.0 ( Based on Android 12) |
Color | Black, Orange, Green |
Weight | 288g |
Dimensions | 165.3*81.6*16mm |
Screen
LCD panel | BOE |
IC | ILITEK/ILI9882Q |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 6.1 Inch |
Screen Resolution | 720*1560 19:9 |
Screen to Body Ratio (%) | 83% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 283 |
Glass | Corning® Gorilla® Glass 3 |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.0 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B8 |
4G | TDD: B40 FDD: B1/B3/B7/B8/B20 |
CPU | MediaTek Helio G85(MT6769Z) Octa Core |
CPU Clock | 2*A75 2.0GHz + 6*A55 1.8GHz |
GPU | ARM Mali G52 Up to 820Mhz |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | EMCP |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 8.0MP |
Front Camera Sensor | Samsung® S5K4H7YX03-FGX9 |
Front Camera Aperture | f2.2 |
Rear Camera | 50MP + 8MP Ultra-wide with Macro |
Rear Camera Sensor | Samsung® ISOCELL JN1 camera + GC08A3-WA1XA |
Rear Camera Aperture | f1.8 |
Rear Flash | Dual LED flash |
Video | 1080P Video Recording |
Power
Battery Capacity | 5180mAh |
Max Charging Current | 9V/2A |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor 1030 |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.