Design
Product | BL5000 |
OS | Android 11 |
Color | Black, Orange, Green |
Weight | 273g |
Dimensions | 164*80.4*12.8 mm |
Screen
LCD panel | AUO |
IC | NT36675H-DP/3UB |
Panel Type | IPS |
Display Resolution | FHD+ IPS incell |
Screen Size | 6.36 Inch |
Screen Resolution | FHD 1080*2300 19:9 |
Screen to Body Ratio(%) | Punch Hole Display, 84% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 400/480 |
Glass | Corning® Gorilla® Glass 5 |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | BT5.2 |
2G | B2(1900)/B3(1800)/B5(850)/B8(900) |
3G | WCDMA: B1/2/4/5/6/8/19 CDMA: BC0/BC1/BC10 |
4G | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD: B34/38/39/40/41 |
5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 |
Hardware
CPU | Dimensity 700(MT6833) Octa Core |
CPU Clock | 2*A76 2.2GHz 6*A55 2.0GHz |
GPU | ARM G57 MC2, 950MHz |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS 2.2 |
TF Card Slot | No |
Max TF Card Capacity | No |
USB | TYPE-C |
Camera
Front Camera | 16.0MP |
Front Camera Sensor | S5K3P9SP04-FGX9 |
Front Camera Aperture | f2.0 |
Rear Camera | 12MP+16MP |
Rear Camera Sensor | IMX362-AAQH5-C+S5K3P9SN |
Rear Camera Aperture | f1.75 |
Rear Flash | YES/Led |
Video | 2K Video Shooting, 30fps |
Power
Battery Capacity | 4980mAh |
Max Charging Current | 9V 3.3A |
Multi-media
Video | mp4/3gp/3gpp/avi/x-flv… |
Audio | ogg/aac/imy/amr/x-flac/mp3… |
Image | jpeg/png/gif/bmp |
Features
Operating Temperature | -30℃ to 55℃ |
Navigation | GPS + Beidou + Glonass/Galileo |
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Barometer Sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | 2 Nano-SIM |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Total standby time | 25 days |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.